| DIMENSIONS | GL | GX-MT | GX-AT | SGX-MT | SGX-AT | |||||||
| Overall Length | mm | 4.225 | ||||||||||
| Overall Width | mm | 1.655 | ||||||||||
| Overall Height | mm | 1.855 | ||||||||||
| Wheelbase | mm | 2.625 | ||||||||||
| Front Tread | mm | 1.105 | ||||||||||
| Rear Tread | mm | 1.435 | ||||||||||
| Ground Clearance | mm | 175 | 175 | 170 | 175 | 170 | ||||||
| Minimum Turning Radius | m | 4.9 | ||||||||||
| WEIGHT | ||||||||||||
| Curb Weight | kg | 1.160-1.325 | ||||||||||
| Gross Vehicle Weight | kg | 1.950 | ||||||||||
| ENGINE | ||||||||||||
| Type | G15A | |||||||||||
| Number of Cylinders | 4 | |||||||||||
| Number of Valves | 16 | |||||||||||
| Displacement | cm3 | 1.493 | ||||||||||
| Bore x Stroke | mm | 75.0 x 84.5 | ||||||||||
| Compression Ratio | ps/rpm | 9.5 | ||||||||||
| Max. Output | nm/rpm | 105/6000 | ||||||||||
| Max. Torque | 126/3000 | |||||||||||
| Fuel System | Multipoint Injection | |||||||||||
| TRANSMISSION | ||||||||||||
| Type | 5-speed MT | 5-speed MT | 4-speed
AT |
5-speed MT | 4-speed AT | |||||||
| Gear Ratio | 1st | 3.652 | 3.652 | 2.826 | 3.652 | 2.826 | ||||||
| 2nd | 1.947 | 1.947 | 1.493 | 1.947 | 1.493 | |||||||
| 3rd | 1.423 | 1.423 | 1.000 | 1.423 | 1.000 | |||||||
| 4th | 1.000 | 1.000 | 0.730 | 1.000 | 0.730 | |||||||
| 5th | 0.795 | 0.795 | – | 0.795 | – | |||||||
| Reverse | 3.466 | 3.466 | 2.703 | 3.466 | 2.703 | |||||||
| Final Gear Ratio | 5.375 | 5.375 | 5.375 | 5.375 | 5.375 | |||||||
| STEERING | ||||||||||||
| Type | Rack and Pinion | |||||||||||
| Brakes | Front | Ventilated Disc | ||||||||||
| Rear | Leading & Trailing Drums | |||||||||||
| Suspension | Front | MacPherson Strut & Coil Spring | ||||||||||
| Rear | 3-Link Ragid Axle with Coil Springs | |||||||||||
| TYRES & WHEEL | ||||||||||||
| Tyres (Front & Rear) | 185/80 R14 | 195/65 R15 | ||||||||||
| Wheels | Alloy 14″ | Alloy 15″ | ||||||||||
| SAFETY & SECURITY | ||||||||||||
| Seatbelts | Front 3-Point ELRX2 with Height Adjustable Seatbelt Anchors | Yes | Yes | Yes | Yes | Yes | ||||||
| Side Impact Beam | Yes | Yes | Yes | Yes | Yes | |||||||
| Keyless Entry | No | No | No | Yes | ||||||||
Suzuki Apv 2024
PROMO SUZUKI APV BULAN INI
Dapat kan Mobil Impian Suzuki APV Keluarga Hanya di Suzuki Promo Pusat proses cepat dan mudah.
Dan Dapatkan Hitungan Kreadit Termurah Dan Diskon Terbesar
HARGA OTR APV 2024
| APV | BLIND VAN | 183.200.000 |
| GA | 224.700.000 | |
| GL | 232.900.000 | |
| GX | 247.000.000 | |
| SGX | 250.250.000 | |





































Ulasan
Belum ada ulasan.